| Lugar de origen: | Shenzhen, China |
| Nombre de la marca: | KAILITE |
| Certificación: | IOS9001 , IOS2000,FCC,RoHS,CE,CCC |
| Número de modelo: | P2.6/P3.91 |
| Cantidad de orden mínima: | 2 metros cuadrados |
|---|---|
| Precio: | Negotiatable |
| Detalles de empaquetado: | Casos del vuelo para la pantalla de mudanza llevada interior |
| Tiempo de entrega: | 22-24 días |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union |
| Capacidad de la fuente: | 9000 metros cuadrados por mes |
| Paso de píxeles: | 3.9 mm | Brillo: | >800nits |
|---|---|---|---|
| Certificación: | CE/ROHS/FCC | Frecuencia de actualización : | Se trata de un sistema de transmisión por radio. |
| Escala de granos: | 12-16bit | Función de visualización: | etapa, partidos, boda |
| Aplicación: | Eventos de escenario, exposición, amenaza, tienda | ||
| Resaltar: | P3.9 indoor LED wall screen,IP43 stage LED display,7680hz auditorium LED background |
||
Long life and durability: 100,000 hours of service life, supports 7×24 hours of continuous operation, and has low maintenance costs.
Ultra-low power consumption: 280W/m² energy consumption, with intelligent temperature control system to extend equipment stability.
Anti-impact structure: All-aluminum die-casting box, anti-fall and shock-resistant, suitable for high-frequency disassembly and transportation.
High compatibility: supports HDR10, 4K/8K signal input, seamlessly connected to mainstream media devices.
| Item | P2.6 | P3.9 |
|---|---|---|
| Pixel pitch | 2.604mm | 3.91mm |
| Module size | 250*250mm | 250*250mm |
| Module resolution | 96×96 | 64×64 |
| Physical density | 147456dots/㎡ | 65536dots/㎡ |
| LED type | SMD1515 | SMD2020 |
| Cabinet size | 500×500(1000)×84mm | 500×500(1000)×84mm |
| Cabinet resolution | 192*192/192*384 | 128*128/128*256 |
| Cabinet weight | 6.4kg(500*500) | 12kg(500*1000) |
| Cabinet material | Die casting aluminum | Die casting aluminum |
| Maintenance way | Front/Rear | Front/Rear |
| Best viewing distance | ≥2.6m | ≥3.9m |
| Best viewing angle | H: 160°; V:160° | H: 160°; V:160° |
| Driving method (Constant Current) | 1/32Scan | 1/16Scan |
| Video frame rate | ≥60 Hz | ≥60 Hz |
| Refresh rate | 3840-7680Hz | 3840-7680Hz |
| Brightness | ≥800nits | ≥800nits |
| Grey Level | 12-16bit | 12-16bit |
| Ingress protection | IP43 | IP43 |
| Max power consumption | 240W | 260W |
| Life Time | >100,000 Hours | >100,000 Hours |
| The rate | <0.0002 | <0.0002 |
Entertainment and Media Field
Stage Performances: As a stage background screen, it matches the performance theme and displays various scenes, special effects, videos and other content, bringing a shocking visual experience to the audience and enhancing the artistic appeal of the performance.
Film and Television Production: In film and television production, it can be used to build virtual scenes, providing a real background environment for actors, improving shooting efficiency and quality, and also reducing production costs.
You just need to think of 3 simple questions when you choose a LED screen by yourself.
Sure, We have long-term freight forwarders who can give you preferential prices.
Yes. We have qualified and experienced engineers who are ready to service for you.
A: Of course. All the goods can be customized, we have a professional product development team, welcome to customize.
Persona de Contacto: Carry
Teléfono: +8615675424311
SMD personalizado 8m m llevó el módulo P8 RGB con SMD3535 a todo color 256 * 128m m
3 ajustables en 1 módulo interior de P3 RGB LED, SMD2121 el panel del tablero del alto brillo LED