| Lugar de origen: | Shénzhen, China |
| Nombre de la marca: | KAILITE |
| Certificación: | IOS9001 , IOS2000,FCC,RoHS,CE,CCC |
| Número de modelo: | P2.97 |
| Cantidad de orden mínima: | 2 metros cuadrados |
|---|---|
| Precio: | Negotiatable |
| Detalles de empaquetado: | Casillas de vuelo para gabinete LED de P2.9 500*1000 mm |
| Tiempo de entrega: | 22-24 días |
| Condiciones de pago: | LC, D/A, D/P, T/T, Western Union, MoneyGram |
| Capacidad de la fuente: | 9000 metros cuadrados por mes |
| Servicio de logotipo gratuito: | Sí | Artículo: | 2.9 mm |
|---|---|---|---|
| Densidad de píxeles: | 112896 puntos/m2 | Uasge: | Interior |
| Frecuencia de actualización: | 7680Hz | Recepción de la tarjeta: | 1 piezas |
| Vida: | 100.000 horas | Módulo Qty: | 2*4 piezas |
| Función: | Reproduce video/imagen/palabras | LED estándar: | SMD1515 |
| Distancia de visualización: | 3m-10m | La tarifa: | 0,0001 |
| Color del chip del tubo: | A todo color | Voltaje de entrada: | El AC110-220v±10% |
| Acceso al servicio: | Trasero |
Broadcast and television production environments demand LED displays that meet specific technical requirements that consumer and commercial-grade displays cannot satisfy. The Indoor Rental LED Screen delivers the combination of high refresh rate, wide viewing angle, and color consistency that broadcast studios require.
The 1920-3840Hz refresh rate eliminates scan lines and flicker that appear on standard-refresh-rate displays when captured by professional broadcast cameras—a critical quality issue that can render an entire shoot unusable. The 160-degree viewing angle in both axes is essential for studio environments where the display is viewed from multiple positions simultaneously by camera operators, talent, and floor crew.
The P2.6 model, with its 2.604mm pixel pitch and 147,456 dots per square meter, delivers the resolution needed for 4K and HD broadcast production where cameras may shoot the LED wall at close range.
| Parameter | Specification |
|---|---|
| Pixel Pitch Options | P2.6 / P2.97 / P3.91 / P4.81 (selectable) |
| Module Size | 250 x 250 mm |
| Cabinet Size | 500 x 500(1000) x 84 mm |
| Cabinet Material | Die Casting Aluminum |
| Cabinet Weight | 7 kg (single hand lift) |
| Brightness | Greater than or equal to 800 nits |
| Refresh Rate | 1920-3840 Hz |
| Viewing Angle | H: 160 degrees; V: 160 degrees |
| Grey Level | 12-16 bit |
| Ingress Protection | IP43 |
| Life Time | Greater than 100,000 hours |
| Maintenance | Front and Rear maintenance |
| LED Type | SMD2020 |
| Video Frame Rate | Greater than or equal to 60 Hz |
| Failure Rate | Less than 0.0002 |
| Application | Stage events, car exhibitions, rental displays, corporate events |
Broadcast camera compatibility is a specialized requirement that most LED display manufacturers do not design for. Standard LED displays typically have refresh rates of 60Hz or 120Hz—adequate for direct human viewing but inadequate when captured by broadcast cameras at shutter speeds of 1/50 second or faster.
At standard refresh rates, the camera's shutter captures the display's refresh cycle as visible scan lines or banding across the image, which is unacceptable in professional broadcast production. The 3840Hz maximum refresh rate on this display exceeds the requirements of professional broadcast cameras, ensuring that even at the fastest shutter speeds, the display renders as a solid, flicker-free image.
The P2.6 model with 147,456 dots per square meter is equally important for broadcast: at typical virtual production camera distances of 2-3 meters from the LED wall, a coarser pixel pitch would produce visible pixel structure that cameras resolve as distracting moire patterns.
Persona de Contacto: Mr.Liu
Teléfono: +8613510138815
|
|
El alquiler interior del equipo de la etapa del RGB llevó la pantalla 1300cd/M2 de mantenimiento fácil del brillo |
SMD personalizado 8m m llevó el módulo P8 RGB con SMD3535 a todo color 256 * 128m m
3 ajustables en 1 módulo interior de P3 RGB LED, SMD2121 el panel del tablero del alto brillo LED